
Nettoyeur haute pression puissant : les machines au plus fort indice de nettoyage
En bref : en tête de cette sélection : le Kärcher K 7 Comfort Premium (549,99 €).
La pression seule trompe : c'est le débit qui emporte la saleté. Nous classons donc ces machines par indice de nettoyage, la pression multipliée par le débit. Toutes dépassent l'indice 65 (par exemple 145 bars × 450 l/h).
Notre choix : Parkside PHDP 180 D3, 8,7/10, 180 bars et 600 l/h, à partir de 229 €.
- Modèles
- 21
- Pression
- 145 à 180 bars
- Débit médian
- 500 l/h
- Prix médian
- 389,99 €
Le tableau en un coup d'œil
| # | Machine | Indice | Pression | Débit | Poids | Note | Prix |
|---|---|---|---|---|---|---|---|
| 1 | Kärcher K 7 Comfort Premium | 108 | 180 bars | 600 l/h | 18,8 kg | 7,5 | 549,99 € |
| 2 | Kärcher K 7 Comfort Premium Connect | 108 | 180 bars | 600 l/h | 19 kg | 7,4 | 679,99 € |
| 3 | Kärcher K 7 WCM | 108 | 180 bars | 600 l/h | 17,2 kg | 7,9 | 549,99 € |
| 4 | Kärcher K 7 WCM FJ | 108 | 180 bars | 600 l/h | 17,1 kg | 8,5 | 369,99 € |
| 5 | Parkside PHDP 180 D3 | 108 | 180 bars | 600 l/h | 21,6 kg | 8,7 | 229 € |
| 6 | Bosch AdvancedAquatak 160 | 96 | 160 bars | 600 l/h | 22,4 kg | 6,8 | 484,37 € |
| 7 | Parkside PHD 170 D2 | 85 | 170 bars | 500 l/h | 11,8 kg | 7,9 | 129 € |
| 8 | Kärcher K 6 Comfort Premium | 81,6 | 160 bars | 510 l/h | 13,8 kg | 6,7 | 499,99 € |
| 9 | Ryobi RY170PWA | 79,9 | 170 bars | 470 l/h | 24 kg | 6,4 | 369,99 € |
| 10 | Bosch AdvancedAquatak 150 | 76,5 | 150 bars | 510 l/h | 20,9 kg | 6,5 | 396,96 € |
| 11 | Einhell TE-HP 170 | 74,8 | 170 bars | 440 l/h | 11,45 kg | 7,7 | 263,95 € |
| 12 | Makita HW151 | 74,7 | 150 bars | 498 l/h | 26,9 kg | 4,3 | 806,65 € |
| 13 | Kärcher K 5 Classic | 72,5 | 145 bars | 500 l/h | 5,6 kg | 7,4 | 329,99 € |
| 14 | Kärcher K 5 Comfort Premium | 72,5 | 145 bars | 500 l/h | 13,3 kg | 6,4 | 439,99 € |
| 15 | Kärcher K 5 Comfort Premium Connect | 72,5 | 145 bars | 500 l/h | 13,5 kg | 6,2 | 479,99 € |
| 16 | Kärcher K 5 FJ | 72,5 | 145 bars | 500 l/h | 6,3 kg | 7,7 | 279,99 € |
| 17 | Kärcher K 5 Power Control Flex | 72,5 | 145 bars | 500 l/h | 12,2 kg | 7,0 | 389,99 € |
| 18 | Kärcher K 5 Premium Smart Control Flex | 72,5 | 145 bars | 500 l/h | 13,5 kg | 7,3 | 309,99 € |
| 19 | Kärcher K 5 Smart Control Flex | 72,5 | 145 bars | 500 l/h | 13,2 kg | 6,4 | 459,99 € |
| 20 | Ryobi RY150PWA | 67,5 | 150 bars | 450 l/h | 11,17 kg | 7,0 | 249,99 € |
| 21 | Lavor LVR5 145 | 65,2 | 145 bars | 450 l/h | — | 4,8 | 352,15 € |
21 machines sur 69 dans notre base · triées par indice de nettoyage · prix de 129 € à 806,65 € sur les boutiques officielles, relevés le 13 octobre 2026.
Chaque machine en détail


Kärcher
K 7 Comfort Premium Connect
180 bars · 600 l/h · indice 108
- 19 kg
- Brosse terrasse
7,4/10679,99 €



















Pas sûr de la puissance nécessaire ?
Ce que vous nettoyez, la surface, l'accès à l'eau et au courant : l'outil garde les machines assez puissantes et classe les autres au prix à puissance égale.
Sélection établie par Quel Nettoyeur à partir des fiches des fabricants · prix mis à jour le 13 octobre 2026 · le barème · notre financement