
Petit nettoyeur haute pression : les modèles compacts de 5 kg ou moins
En bref : Le Parkside PHDS 110 C3 obtient la meilleure note (7,1/10, 74,99 €) parmi les 16 modèles de cette sélection. Le moins cher : le Parkside PHD 110 H3 (55,99 €).
Un petit nettoyeur se range sur une étagère et se porte d'une main : pratique en appartement avec balcon ou pour un usage occasionnel. Toutes les machines ci-dessous pèsent 5 kg ou moins sans accessoires d'après leur fiche.
Notre choix : Parkside PHDS 110 C3, 7,1/10, 110 bars et 390 l/h, à partir de 74,99 €.
- Modèles
- 16
- Pression
- 90 à 120 bars
- Débit médian
- 360 l/h
- Prix médian
- 89,99 €
Le tableau en un coup d'œil
| # | Machine | Poids | L × l × h | Pression | Débit | Note | Prix |
|---|---|---|---|---|---|---|---|
| 1 | Parkside PHDS 110 C3 | 4,5 kg | 26,5 × 18,5 × 39,5 cm | 110 bars | 390 l/h | 7,1 | 74,99 € |
| 2 | Kärcher K 3 Horizontal Plus | 3,6 kg | 38 × 19,7 × 26,4 cm | 120 bars | 380 l/h | 6,8 | 104,99 € |
| 3 | Bosch EasyAquatak 110 | 4,2 kg | 16,3 × 38,4 × 29,5 cm | 110 bars | 330 l/h | 6,4 | 61,45 € |
| 4 | Parkside PHD 110 H3 | 4,3 kg | 20 × 22,2 × 38,5 cm | 110 bars | 360 l/h | 6,3 | 55,99 € |
| 5 | Kärcher K 3 FJ | 4,3 kg | 24,2 × 28,5 × 80,5 cm | 120 bars | 380 l/h | 6,1 | 149,99 € |
| 6 | Kärcher K 3 Power Control | 4,4 kg | 29,7 × 28 × 67,7 cm | 120 bars | 380 l/h | 6,0 | 164,99 € |
| 7 | Parkside PHDM 110 A1 | 4,6 kg | 22,6 × 39,6 × 24,1 cm | 110 bars | 360 l/h | 6,0 | 64,99 € |
| 8 | Kärcher K 2 Horizontal | 3,5 kg | 38 × 19,7 × 24,8 cm | 110 bars | 360 l/h | 5,9 | 74,99 € |
| 9 | Kärcher K 3 | 4,3 kg | 24,2 × 28,5 × 80,5 cm | 120 bars | 380 l/h | 5,8 | 194,99 € |
| 10 | Bosch EasyAquatak 120 | 4,1 kg | 16,3 × 38,5 × 29,5 cm | 120 bars | 348 l/h | 5,7 | 126,13 € |
| 11 | Kärcher K 2 Horizontal VPS | 3,5 kg | 38 × 19,7 × 24,8 cm | 110 bars | 360 l/h | 5,6 | 79,99 € |
| 12 | Kärcher K 2 Premium FJ | 4,2 kg | 24,2 × 28,5 × 79 cm | 110 bars | 360 l/h | 5,5 | 109,99 € |
| 13 | Kärcher K 2 Premium Horizontal VPS | 3,5 kg | 38 × 19,7 × 26,4 cm | 110 bars | 360 l/h | 5,5 | 89,99 € |
| 14 | Kärcher K Mini | 3,9 kg | 27,8 × 23,3 × 29,6 cm | 110 bars | 360 l/h | 5,1 | 124,99 € |
| 15 | Einhell TC-HP 90 | 4,04 kg | — | 90 bars | 372 l/h | 4,7 | 83,95 € |
| 16 | Bosch EasyAquatak 100 | 3,1 kg | 16,5 × 38,4 × 28,7 cm | 100 bars | 330 l/h | 4,5 | 89,08 € |
16 machines sur 69 dans notre base · triées par note · prix de 55,99 € à 194,99 € sur les boutiques officielles, relevés le 13 octobre 2026.
Chaque machine en détail
















Pas sûr de la puissance nécessaire ?
Ce que vous nettoyez, la surface, l'accès à l'eau et au courant : l'outil garde les machines assez puissantes et classe les autres au prix à puissance égale.
Sélection établie par Quel Nettoyeur à partir des fiches des fabricants · prix mis à jour le 13 octobre 2026 · le barème · notre financement